Product Description
Use these washers to evenly distribute the load under bolt or screw heads and nuts when fastening. They can also act as spacers. USS washers generally have a larger ID and OD than SAE washers.
Features:
Outside Diameter | 2-3/4 (Min 2.743, Max 2.780) |
Inside Diameter | 1-1/4 (Min 1.243, Max 1.280) |
Thickness | 0.136 0.192 |
Rockwell Hardness | C38 |
RoHS | RoHS 3 (2015/863/EU) Compliant |
Dimensional Standard | ASME B18.21.1 |
Additional Information
Diameter |
1-1/8″ |
---|---|
Finish |
Yellow Zinc |
Reviews
There are no reviews yet.